Product Introduction
Technical Parameter
High security | High cost-effectiveness | Long cycle life | High energy conversion efficiency |
Item | 38240 battery cluster | 38240 high-voltage version battery cluster | 51280 high-voltage version battery cluster | 76120 battery cluster | 76120 high-voltage version battery cluster |
Battery rack size(L*W*H)(mm) | 1086*733*2223 | 2172*733*2014 | 1517*835*2282 | 728*551*2250 | 1086*733*2014 |
Nominal Capacity | 240Ah@0.5C,25℃ | 240Ah@0.5C,25℃ | 280Ah@0.5C,25℃ | 120Ah@1C,25℃ | 120Ah@1C,25℃ |
Nominal Voltage | 729.6V (2P228S) | 1305.6V (2P408S) | 1280V (1P400S) | 691.2V (1P216S) | 1305.6V (1P408S) |
Operating Voltage | 570V~832.2V | 1142.4V~1468.8V | 1000V~1460V | 604.8~788.4V | 1142.4V~1489.2V |
Maximum continuous charge ratio | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 1C@25℃ | 1C@25℃ |
Maximum continuous discharge ratio | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ | 1C@25℃ | 1C@25℃ |
Nominal weight (kg) | 2000 | 3360 | 2860 | 1200 | 1800 |
Nominal energy (kWh) | 175.2 | 313.344 | 358.4 | 82.944 | 156.672 |
Hotline