Product Introduction
Technical Parameter
Sodium ion battery system | Superior low-temperature performance | Outstanding fast charging and discharging performance | Long cycle life | Low cost, high reliability | Applied in fields such as small power vehicles |
S/N | Item | Parameter | Remark | |
1 | Model | ZTNA-33175 | ||
2 | Nominal Capacity | 12Ah | 25±2℃,0.2C | |
3 | Nominal Voltage | 3.05V | 25±2℃,0.2C | |
4 | AC Impedance | ≦3mΩ | 50%SOC@1kHz | |
5 | Standard Charge Current | 6A | 0.5C | |
6 | Max. Constant Charge Current | 12A | 1.0C | |
7 | Charge Voltage Limit | 4.0V | ||
8 | Max. Constant Discharge Current | 12A | 1.0C | |
9 | Max. Plus Discharge Current | 36A | 3.0C-30s | |
10 | Cut-off Voltage | 2.0V | ||
11 | Charging Operating Temperature | -10~55℃ | ||
12 | Discharge Operation Temperature | -30~55℃ | ||
13 | Cell Weight | 305±5g | ||
14 | Self Discharge | ≦3.5% | 25 ± 2 ℃, 30% SOC storage | |
15 | Dimension | Diameter | 33.2±0.3mm | Including insulation film |
Height | 175.2±0.3mm | Excluding insulating film |
Hotline