Product Introduction
Technical Parameter
Laminated cell | Low internal resistance | Flexible size | Long cycle life | High safety performance | High energy density |
S/N | Model | IFPA1284270-25Ah | |
1 | Types Of | Energy Storage Field | |
2 | Size(D*W*H)(mm) | 12*84*270 | |
3 | Mass (g) | 475±25 | |
4 | Working Voltage/Rated Capacity | 3.2V/25Ah | |
5 | AC Impedance | ≤3mΩ | |
6 | Mass Energy Density (Wh/kg) | ~170 | |
7 | Volume Energy Density (Wh/L) | ~300 | |
8 | Charge Operation Temperature | 0℃≤T<15℃ | Charge Rate ≤ 0.2C |
15℃≤T<23℃ | Charge Rate ≤ 0.5C | ||
23℃≤T<55℃ | Charge Rate ≤ 1.0C | ||
9 | Discharge Operation Temperature | -20~55℃ | |
10 | Normal Temperature Cycle Life | ≥4000(100%DOD) | |
≥6000(80%DOD) |
Hotline