Product Introduction
Technical Parameter
Long Cycle Lifetime Lithium replenishment at the positive electrode Modification of positive electrode materials Low expansion negative electrode technology Self-developed electrolyte Secondary injection process | High Safety High thermal stability No fire or explosion during nail penetration or crush tests Solid-state electrolyte coated separator | Low-temp Charge Construct composite negative electrode Optimize electrode structure Low-temperature electrolyter |
Model | 71173204 | Remarks |
Nominal Capacity | 280Ah | 25±2℃,0.5P |
Nominal Voltage | 3.2V | |
AC Impedance | ≤0.18mΩ | 30%SOC |
Standard Charge Current | 140A | 0.5C |
Max. Constant Charge Current | 280A | 1.0C |
Charge Voltage Limit | 3.65V | |
Max. Constant Discharge Current | 280A | 1.0C |
Max. Plus Discharge Current | 420A | 1.5C-30s |
Cut-off Voltage | 2.5V | 0℃<T≤55℃ |
2.0V | -20℃≤T≤0℃ | |
Charge Operation Temperature | 0℃≤T<15℃ | charge rate ≤0.2C |
15℃≤T<23℃ | charge rate≤0.5C | |
23℃≤T≤55℃ | charge rate≤1.0C | |
DisCharge Operation Temperature | -20~55℃ | |
Cell Weight | 5.5±0.3kg | |
Self Discharge | ≤3%/month | 25±2℃, 30%~50% SOC |
Cycle lifetime | ≥10000 | 80% DOD |
Hotline