Product Introduction
Technical Parameter
Integrated design, portable to use | High capacity and power | Pure sine wave output with high conversion efficiency | Multiple input and output methods | Widely used |
Basic parameters | Model | ZT500 |
Cell | Lithium Iron Phosphate | |
Battery capacity | 448Wh | |
Dimensions (length * width * height) | 306*171*202(mm) | |
Net Weight | About 5.6kg | |
Input | DC Charging | 12V~30V--3.42A 65W(Max) |
USB-C Charging | 5V--3.0A/9V--3.0A/12V--3.0A/15V--3.0A/20V--3.25A 65W(Max) | |
AC output * 2 | Rated Voltage | 220V/50Hz (pure sine wave) |
Rated Power | Shared power | |
Output | USB-A*3 | USB-A1:5V--3.0A/9V--2.0A/12V--1.5A 18W(Max),USB-A2&USB-A3:5V--2.4A 12W(Max) |
USB-C | 5V--3.0A/9V--3.0A/12V--3.0A/15V--3.0A/20V--3.25A 65W(Max) | |
Wireless Charge | 5V--1.0A/9V--1.0A 10W(Max) | |
LED lighting | 2W | |
Battery specifications | Cycle Life | 3000times |
Protection Type | High temperature protection, low voltage protection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, overcurrent protection | |
Usage environment | Charge Temperature | 0℃~40℃ |
Discharge Temperature | -10℃~40℃ |
Hotline