Product Introduction
Technical Parameter
Good safety performance | Long cycle life | Intelligent operation and maintenance | Easy to install | Compatible with multiple mainstream inverters |
S/N | Item | General Parameter |
1 | Number Of Series | 15S/16S |
2 | Rated voltage | 48V/51.2V |
3 | Continuous charge and discharge current | ≤100A |
4 | Internal resistance (battery pack) | ≤100mΩ |
5 | Self-discharge rate | ≤ 2%/month |
6 | Range of working temperature (≤95%R.H.) | 0-65 ℃(charge) |
-20-65 ℃(discharge) | ||
7 | Storage temperature range (≤ 95% R.H.) | -40~70℃ |
8 | Application | Compatible and compatible with most mainstream inverter manufacturers' equipment |
9 | Compatible inverter brand | Goodwe、PYLONTESH、Growatt、Victron、LXP、Sofar、Deye、Sermatec、Voltronic、Foxess、GCL、SRNE、SMA、TBB、STUDER、MEGAREVO |
Hotline